South Asia Members
Country | Admission | Previously | |
---|---|---|---|
1 | Afghanistan | 1975 | |
2 | Bangladesh | 1975 | |
3 | Bhutan | 2003 | |
4 | India | 1975 | |
5 | Iran, Islamic Republic of | 1975 | |
6 | Maldives | 1981 | |
7 | Nepal | 1975 | |
8 | Pakistan | 1975 | |
9 | Sri Lanka | 1975 |
Country | Admission | Previously | |
---|---|---|---|
1 | Afghanistan | 1975 | |
2 | Bangladesh | 1975 | |
3 | Bhutan | 2003 | |
4 | India | 1975 | |
5 | Iran, Islamic Republic of | 1975 | |
6 | Maldives | 1981 | |
7 | Nepal | 1975 | |
8 | Pakistan | 1975 | |
9 | Sri Lanka | 1975 |
Home - Site map – Copyright - Employment - Procurement - Contact us - Join the UNWTO mailing list - Login