- Inicio
- Estados Miembros
- Miembros Afiliados
- Programas
- Coordinación de la gestión de destinos
- Educación y formación
- Ética y dimensión social del turismo
- Información y comunicación
- Information Resources & Archives
- Institutional and Corporate Relations
- Knowledge Network
- Tendencias del turismo y estrategias de marketing
- Gestión de riesgos y de crisis
- Reuniones estatutarias
- Estadísticas y cuenta satélite de turismo
- Desarrollo sostenible del turismo
- Silk Road
- Cooperación técnica
- Regiones
- Proyectos
- Eventos
- Comunicación
- Agora
Member States
List of the 154 Member States of the UNWTO and the year of admission in the Organization.
| Country | Region | Admission | Previously | |
|---|---|---|---|---|
| 1 | Afghanistan | South Asia | 1975 | |
| 2 | Albania | Europe | 1993 | |
| 3 | Algeria | Africa | 1976 | |
| 4 | Andorra | Europe | 1995 | |
| 5 | Angola | Africa | 1989 | |
| 6 | Argentina | Americas | 1975 | |
| 7 | Armenia | Europe | 1997 | |
| 8 | Australia | East Asia and the Pacific | 2004 | 1979 → 1990 |
| 9 | Austria | Europe | 1975 | |
| 10 | Azerbaijan | Europe | 2001 | |
| 11 | Bahamas | Americas | 2005 | 1975 → 1978 |
| 12 | Bahrain | Middle East | 2001 | 1977 → 1984 |
| 13 | Bangladesh | South Asia | 1975 | |
| 14 | Belarus | Europe | 2005 | |
| 15 | Benin | Africa | 1975 | |
| 16 | Bhutan | South Asia | 2003 | |
| 17 | Bolivia | Americas | 1975 | |
| 18 | Bosnia and Herzegovina | Europe | 1993 | |
| 19 | Botswana | Africa | 1995 | |
| 20 | Brazil | Americas | 1975 | |
| 21 | Brunei Darussalam | East Asia and the Pacific | 2007 | |
| 22 | Bulgaria | Europe | 1976 | |
| 23 | Burkina Faso | Africa | 1975 | |
| 24 | Burundi | Africa | 1975 | |
| 25 | Cambodia | East Asia and the Pacific | 1975 | |
| 26 | Cameroon | Africa | 1975 | |
| 27 | Cape Verde | Africa | 2001 | |
| 28 | Central African Republic | Africa | 1995 | |
| 29 | Chad | Africa | 1985 | |
| 30 | Chile | Americas | 1975 | |
| 31 | China | East Asia and the Pacific | 1983 | |
| 32 | Colombia | Americas | 1975 | |
| 33 | Congo | Africa | 1979 | |
| 34 | Costa Rica | Americas | 1995 | 1975 → 1988 |
| 35 | Côte d'Ivoire | Africa | 1975 | |
| 36 | Croatia | Europe | 1993 | |
| 37 | Cuba | Americas | 1975 | |
| 38 | Cyprus | Europe | 1975 | |
| 39 | Czech Republic | Europe | 1993 | |
| 40 | Democratic People's Republic of Korea | East Asia and the Pacific | 1987 | |
| 41 | Democratic Republic of the Congo | Africa | 1979 | |
| 42 | Djibouti | Africa | 1997 | |
| 43 | Dominican Republic | Americas | 1975 | |
| 44 | Ecuador | Americas | 1975 | |
| 45 | Egypt | Middle East | 1975 | |
| 46 | El Salvador | Americas | 1993 | 1975 → 1981 |
| 47 | Equatorial Guinea | Africa | 1995 | |
| 48 | Eritrea | Africa | 1995 | |
| 49 | Ethiopia | Africa | 1975 | |
| 50 | Fiji | East Asia and the Pacific | 1997 | |
| 51 | France | Europe | 1975 | |
| 52 | Gabon | Africa | 1975 | |
| 53 | Gambia | Africa | 1975 | |
| 54 | Georgia | Europe | 1993 | |
| 55 | Germany | Europe | 1976 | |
| 56 | Ghana | Africa | 1975 | |
| 57 | Greece | Europe | 1975 | |
| 58 | Guatemala | Americas | 1993 | |
| 59 | Guinea | Africa | 1985 | |
| 60 | Guinea-Bissau | Africa | 1991 | |
| 61 | Haiti | Americas | 1975 | |
| 62 | Honduras | Americas | 2001 | 1975 → 1989 |
| 63 | Hungary | Europe | 1975 | |
| 64 | India | South Asia | 1975 | |
| 65 | Indonesia | East Asia and the Pacific | 1975 | |
| 66 | Iran, Islamic Republic of | South Asia | 1975 | |
| 67 | Iraq | Middle East | 1975 | |
| 68 | Israel | Europe | 1975 | |
| 69 | Italy | Europe | 1978 | |
| 70 | Jamaica | Americas | 1975 | |
| 71 | Japan | East Asia and the Pacific | 1978 | |
| 72 | Jordan | Middle East | 1975 | |
| 73 | Kazakhstan | Europe | 1993 | |
| 74 | Kenya | Africa | 1975 | |
| 75 | Kuwait | Middle East | 2003 | 1975 → 1998 |
| 76 | Kyrgyzstan | Europe | 1993 | |
| 77 | Lao People's Democratic Republic | East Asia and the Pacific | 1975 | |
| 78 | Lebanon | Middle East | 1975 | |
| 79 | Lesotho | Africa | 1981 | |
| 80 | Liberia | Africa | 2011 | |
| 81 | Libyan Arab Jamahiriya | Middle East | 1977 | |
| 82 | Lithuania | Europe | 2003 | |
| 83 | Madagascar | Africa | 1975 | |
| 84 | Malawi | Africa | 1975 | |
| 85 | Malaysia | East Asia and the Pacific | 1991 | 1975 → 1987 |
| 86 | Maldives | South Asia | 1981 | |
| 87 | Mali | Africa | 1975 | |
| 88 | Malta | Europe | 1978 | |
| 89 | Mauritania | Africa | 1976 | |
| 90 | Mauritius | Africa | 1975 | |
| 91 | Mexico | Americas | 1975 | |
| 92 | Monaco | Europe | 2001 | |
| 93 | Mongolia | East Asia and the Pacific | 1990 | |
| 94 | Montenegro | Europe | 2007 | |
| 95 | Morocco | Africa | 1975 | |
| 96 | Mozambique | Africa | 1995 | |
| 97 | Myanmar | East Asia and the Pacific | 2012 | 1995 → 1999 |
| 98 | Namibia | Africa | 1997 | |
| 99 | Nepal | South Asia | 1975 | |
| 100 | Netherlands | Europe | 1976 | |
| 101 | Nicaragua | Americas | 1991 | |
| 102 | Niger | Africa | 1979 | |
| 103 | Nigeria | Africa | 1975 | |
| 104 | Norway | Europe | 2008 | |
| 105 | Oman | Middle East | 2004 | |
| 106 | Pakistan | South Asia | 1975 | |
| 107 | Panama | Americas | 1996 | 1975 → 1993 |
| 108 | Papua New Guinea | East Asia and the Pacific | 2005 | |
| 109 | Paraguay | Americas | 1992 | |
| 110 | Peru | Americas | 1975 | |
| 111 | Philippines | East Asia and the Pacific | 1991 | 1975 → 1989 |
| 112 | Poland | Europe | 1976 | |
| 113 | Portugal | Europe | 1976 | |
| 114 | Qatar | Middle East | 2002 | 1977 → 1986 |
| 115 | Republic of Korea | East Asia and the Pacific | 1975 | |
| 116 | Republic of Moldova | Europe | 2002 | |
| 117 | Romania | Europe | 1975 | |
| 118 | Russian Federation | Europe | 1975 | |
| 119 | Rwanda | Africa | 1975 | |
| 120 | San Marino | Europe | 1975 | |
| 121 | Sao Tome and Principe | Africa | 1985 | |
| 122 | Saudi Arabia | Middle East | 2002 | |
| 123 | Senegal | Africa | 1975 | |
| 124 | Serbia | Europe | 2001 | |
| 125 | Seychelles | Africa | 1991 | |
| 126 | Sierra Leone | Africa | 1975 | |
| 127 | Slovakia | Europe | 1993 | |
| 128 | Slovenia | Europe | 1993 | |
| 129 | South Africa | Africa | 1994 | |
| 130 | Spain | Europe | 1975 | |
| 131 | Sri Lanka | South Asia | 1975 | |
| 132 | Sudan | Africa | 1975 | |
| 133 | Swaziland | Africa | 1999 | |
| 134 | Switzerland | Europe | 1976 | |
| 135 | Syrian Arab Republic | Middle East | 1975 | |
| 136 | Tajikistan | Europe | 2007 | |
| 137 | Thailand | East Asia and the Pacific | 1996 | 1975 → 1990 |
| 138 | The former Yugoslav Republic of Macedonia | Europe | 1995 | |
| 139 | Timor-Leste | East Asia and the Pacific | 2005 | |
| 140 | Togo | Africa | 1975 | |
| 141 | Tunisia | Africa | 1975 | |
| 142 | Turkey | Europe | 1975 | |
| 143 | Turkmenistan | Europe | 1993 | |
| 144 | Uganda | Africa | 1975 | |
| 145 | Ukraine | Europe | 1997 | |
| 146 | United Republic of Tanzania | Africa | 1975 | |
| 147 | Uruguay | Americas | 1977 | |
| 148 | Uzbekistan | Europe | 1993 | |
| 149 | Vanuatu | East Asia and the Pacific | 2009 | |
| 150 | Venezuela | Americas | 1975 | |
| 151 | Viet Nam | East Asia and the Pacific | 1981 | |
| 152 | Yemen | Middle East | 1977 | |
| 153 | Zambia | Africa | 1975 | |
| 154 | Zimbabwe | Africa | 1981 |










