- Home
- About UNWTO
- Member States
- Affiliate Members
- Programmes
- Coordination in Destination Management
- Education and Training
- Ethics and Social Dimensions of Tourism
- Information and Communications
- Information Resources & Archives
- Institutional and Corporate Relations
- Knowledge Network
- Market Trends
- Risk and Crisis Management
- Statutory meetings
- Statistics and Tourism Satellite Account
- Sustainable Development of Tourism
- Silk Road
- Technical Cooperation
- Regions
- Projects
- Events
- Media
- Agora
East Asia & the Pacific Members

| Country | Admission | Previously | |
|---|---|---|---|
| 1 | Australia | 2004 | 1979 → 1990 |
| 2 | Brunei Darussalam | 2007 | |
| 3 | Cambodia | 1975 | |
| 4 | China | 1983 | |
| 5 | Democratic People's Republic of Korea | 1987 | |
| 6 | Fiji | 1997 | |
| 8 | Indonesia | 1975 | |
| 9 | Japan | 1978 | |
| 10 | Lao People's Democratic Republic | 1975 | |
| 12 | Malaysia | 1991 | 1975 → 1987 |
| 13 | Mongolia | 1990 | |
| 14 | Myanmar | 2012 | 1995 → 1999 |
| 15 | Papua New Guinea | 2005 | |
| 16 | Philippines | 1991 | 1975 → 1989 |
| 17 | Republic of Korea | 1975 | |
| 18 | Thailand | 1996 | 1975 → 1990 |
| 19 | Timor-Leste | 2005 | |
| 20 | Vanuatu | 2009 | |
| 21 | Viet Nam | 1981 |
| Country | Admission | Previously | |
|---|---|---|---|
| 7 | Hong Kong, China | 1999 | |
| 11 | Macao, China | 1981 |










